![]() ![]() |
|---|
|
|
Queen's Wing
Stormchaser Wing Hurricane Wing Weyrlingmasters and Weyrlings Injured Riders Retired Riders |
Windspiral Wing (NPC)
Squall Wing (NPC) Dolphin Wing (MBWh) Tsunami Wing (MBWhNPC) Searchriders Dragonriders (by dragon's color) |
| Queen's Wing | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| Imara | Rynth | 60 / 40 | Lady Weyrholder | n/a | PC - Vickie |
| - | - | - | Junior Goldrider | - | Interested in this rank? Please email the BoD |
| Stormchaser Wing | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| D'ylen | Olwynth | 38 / 19 | Lord Weyrleader | Senior Journeyman Farmer | PC - AJ |
| - | - | - | Wingsecond | - | Interested in this rank? Please email the BoD |
| - | - | - | Bronzerider | - | Interested in this rank? Please email the BoD |
| B'ly | Naith | 23 / 9 | Brownrider | n/a | PC - Mally |
| Tl'esin | Akirinath | 40 / 24 | Brownrider | fisherman | PC - AJ |
| C'nol | Tavarath | 19 / 5 | Bluerider | Senior Apprentice Technician | PC - Jeremy |
| M'lot | Herreth | 29 / 14 | Bluerider | Ex-dolphineer/Fisherman | PC - Vickie |
| Mr'kez | Nevyth | 19 / 3 | Bluerider | Junior Apprentice Tanner | PC - AJ |
| Grechel | Trilleth | 25 / 9 | Greenrider | Junior Journeywoman Dragonhealer | PC - Vickie |
| J'yce | Zanath | 28 / 13 | Greenrider | Junior Journeyman Smith | PC - AJ |
| Hurricane Wing | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| - | - | - | Wingleader | - | Interested in this rank? Please email the BoD |
| - | - | - | Wingsecond | - | Interested in this rank? Please email the BoD |
| K'gan | Voth | 20 / 3 | Bronzerider | Senior Apprentice Glasssmith | PC - Di |
| D'rune | Goreth | 28 / 11 | Bluerider | Junior Journeyman Dragonhealer | PC - Derrick |
| J'rad | Ementh | 34 / 20 | Bluerider | Senior Journeyman Technician | PC - Jay |
| M'ei | Tamath | 22 / 7 | Greenrider | Apprentice Guardsman | PC - Tracy |
| Ql'rin | Hazalith | 23 / 6 | Greenrider | Senior Apprentice Artist | PC - AJ |
| Weyrlingmasters and Weyrlings | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| Z'reg | Ziath | 66 / 47 | Weyrlingmaster | Senior Journeyman Woodsmith | PC - Vickie |
| - | - | - | Weyrlingmaster 2nd | - | Interested in this rank? Please email the BoD |
| Jr'vok | Thaelith | 30 / 11 | Weyrlingmaster 3rd | Senior Journeyman Harper | PC - AJ |
| D'ner | Tylth | 16 / 3 | Weyrling (ZS1) | Potter | PC - AJ |
| I'ver | Bralekath | 20 / 3 | Weyrling (ZS1) | Senior Apprentice Fisherman | PC - Heather |
| R'lie | Vorrath | 15 / 3 | Weyrling (ZS1) | n/a | PC - AJ |
| Injured Riders | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| T'rint | Erelth | 27 / 9 | Bluerider | Junior Journeyman Beastcrafter | PC - Vickie |
| Kr'lis | Eberith | 18 / 3 | Greenrider | Junior Apprentice Woodsmith | PC - AJ |
| Retired Riders | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| Windspiral Wing (NPC) | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| Rh'solin | Vilath | 26 / 9 | Brownrider | Junior Journeyman Dragonhealer | NPC - Vickie |
| Squall Wing (NPC) | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| L'bran | Jesith | 37 / 19 | Brownrider | n/a | NPC - Vickie |
| Dolphin Wing (MBWh) | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| D'veck | Gannoth | 31 / 17 | Bronzerider | Senior Journeyman Glasssmith | PC - Vickie |
| Gr'vael | Ceth | 31 / 17 | Bluerider | Senior Journeyman Farmer | PC - AJ |
| Or'bel | Yerth | 34 / 19 | Greenrider | Senior Journeyman Tanner | PC - Vickie |
| Tsunami Wing (MBWhNPC) | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| Rocky Crater Weyrhold's Searchriders | |||
| Rider: | Dragon: | Ages: | Player: |
| Gr'vael | Ceth | 31 / 17 | PC - AJ |
| M'lot | Herreth | 29 / 14 | PC - Vickie |
|
COPYRIGHT NOTICE: All references to worlds and characters based on Anne McCaffrey's fiction are copyright© Anne McCaffrey 1967, 2001, all rights reserved, and used by permission of the author. The "Dragonriders of Pern®" is a registered trademark of Anne McCaffrey. This website is in no way related to, nor endorsed by Ms. McCaffrey or her son, Todd McCaffrey. Visit the Worlds of Anne McCaffrey, Ltd. -- Ms. McCaffrey's official website. EXCEPTION: Rocky Crater Weyrhold's personae, original historical content, and events are original creations that are copyrighted to the BoD or to the respective members listed on our credits page. Reuse of any of this material -- including, but not limited to graphics, maps, and charts -- without permission is strictly forbidden. Bandwidth thieves will be embarrassed to the fullest extent of our twisted imaginations. You have been warned! |