![]() ![]() |
|---|
|
| Goldriders | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| Imara | Rynth | 60 / 40 | Lady Weyrholder | n/a | PC - Vickie |
| Bronzeriders | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| D'ylen | Olwynth | 38 / 19 | Lord Weyrleader | Senior Journeyman Farmer | PC - AJ |
| Z'reg | Ziath | 66 / 47 | Weyrlingmaster | Senior Journeyman Woodsmith | PC - Vickie |
| D'veck | Gannoth | 31 / 17 | Bronzerider | Senior Journeyman Glasssmith | PC - Vickie |
| K'gan | Voth | 20 / 3 | Bronzerider | Senior Apprentice Glasssmith | PC - Di |
| R'lie | Vorrath | 15 / 3 | Weyrling (ZS1) | n/a | PC - AJ |
| Brownriders | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| B'ly | Naith | 23 / 9 | Brownrider | n/a | PC - Mally |
| D'ner | Tylth | 16 / 3 | Weyrling (ZS1) | Potter | PC - AJ |
| L'bran | Jesith | 37 / 19 | Brownrider | n/a | NPC - Vickie |
| Rh'solin | Vilath | 26 / 9 | Brownrider | Junior Journeyman Dragonhealer | NPC - Vickie |
| Tl'esin | Akirinath | 40 / 24 | Brownrider | fisherman | PC - AJ |
| Blueriders | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| C'nol | Tavarath | 19 / 5 | Bluerider | Senior Apprentice Technician | PC - Jeremy |
| D'rune | Goreth | 28 / 11 | Bluerider | Junior Journeyman Dragonhealer | PC - Derrick |
| Gr'vael | Ceth | 31 / 17 | Bluerider | Senior Journeyman Farmer | PC - AJ |
| I'ver | Bralekath | 20 / 3 | Weyrling (ZS1) | Senior Apprentice Fisherman | PC - Heather |
| J'rad | Ementh | 34 / 20 | Bluerider | Senior Journeyman Technician | PC - Jay |
| M'lot | Herreth | 29 / 14 | Bluerider | Ex-dolphineer/Fisherman | PC - Vickie |
| Mr'kez | Nevyth | 19 / 3 | Bluerider | Junior Apprentice Tanner | PC - AJ |
| T'rint | Erelth | 27 / 9 | Bluerider | Junior Journeyman Beastcrafter | PC - Vickie |
| Greenriders | |||||
| Rider: | Dragon: | Ages: | Weyr-rank: | Job or Craft & Rank: | Player: |
| Jr'vok | Thaelith | 30 / 11 | Weyrlingmaster 3rd | Senior Journeyman Harper | PC - AJ |
| Grechel | Trilleth | 25 / 9 | Greenrider | Junior Journeywoman Dragonhealer | PC - Vickie |
| J'yce | Zanath | 28 / 13 | Greenrider | Junior Journeyman Smith | PC - AJ |
| Kr'lis | Eberith | 18 / 3 | Greenrider | Junior Apprentice Woodsmith | PC - AJ |
| M'ei | Tamath | 22 / 7 | Greenrider | Apprentice Guardsman | PC - Tracy |
| Or'bel | Yerth | 34 / 19 | Greenrider | Senior Journeyman Tanner | PC - Vickie |
| Ql'rin | Hazalith | 23 / 6 | Greenrider | Senior Apprentice Artist | PC - AJ |
|
COPYRIGHT NOTICE: All references to worlds and characters based on Anne McCaffrey's fiction are copyright© Anne McCaffrey 1967, 2001, all rights reserved, and used by permission of the author. The "Dragonriders of Pern®" is a registered trademark of Anne McCaffrey. This website is in no way related to, nor endorsed by Ms. McCaffrey or her son, Todd McCaffrey. Visit the Worlds of Anne McCaffrey, Ltd. -- Ms. McCaffrey's official website. EXCEPTION: Rocky Crater Weyrhold's personae, original historical content, and events are original creations that are copyrighted to the BoD or to the respective members listed on our credits page. Reuse of any of this material -- including, but not limited to graphics, maps, and charts -- without permission is strictly forbidden. Bandwidth thieves will be embarrassed to the fullest extent of our twisted imaginations. You have been warned! |